<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//myaccount.cadworks3d.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://myaccount.cadworks3d.com/clear-microfluidic-resin-empowers-a-novel-epifluidic-device-called-a-sweatainer/</loc>
		<lastmod>2024-05-27T20:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://myaccount.cadworks3d.com/wp-content/uploads/2024/04/Sweatainer-Ray-Research-Group.jpg</image:loc>
			<image:title><![CDATA[3D Printed Sweatainer for the Collection and Analysis of Sweat Samples]]></image:title>
			<image:caption><![CDATA[3D printed epifluidic devices called the Sweatainer. Developed by the Ray Research Group.]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://myaccount.cadworks3d.com/master-mold-for-pdms-empowers_lab-on-a-disc-devices/</loc>
		<lastmod>2024-05-27T20:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://myaccount.cadworks3d.com/wp-content/uploads/2024/01/1-s2.0-S2590006423002983-ga1_lrg-e1714675575671.jpg</image:loc>
			<image:title><![CDATA[3D Render of R2R Manufacturing Platform for PDMS Devices]]></image:title>
			<image:caption><![CDATA[Sustainable and Scalable roll-to-roll manufacturing platform for PDMS-based LoaD devices]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://myaccount.cadworks3d.com/design-guide-to-clear-encapsulated-devices/</loc>
		<lastmod>2024-06-11T16:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://myaccount.cadworks3d.com/wp-content/uploads/2024/02/Featured-Image_Design-Guide-to-Clear-Encapsulated-Devices.jpg</image:loc>
			<image:title><![CDATA[Designing a Clear Encapsulated Microfluidics Device]]></image:title>
			<image:caption><![CDATA[One of many design iterations for a clear microfluidics device with encapsulated channels and features. Designed on Autodesk Fusion 360]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://myaccount.cadworks3d.com/wp-content/uploads/2024/02/DSC08896-Square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://myaccount.cadworks3d.com/wp-content/uploads/2024/02/Cube-Print-Test-1024x378.jpg</image:loc>
			<image:caption><![CDATA[Create optimal print settings by testing how accurately a 10mm x 10mm x 10mm cube 3D prints]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://myaccount.cadworks3d.com/wp-content/uploads/2024/02/Channel-Shapes-1024x378.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://myaccount.cadworks3d.com/wp-content/uploads/2024/02/Comparison-of-a-Non-Filleted-and-Filleted-Channel-1024x427.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myaccount.cadworks3d.com/3d-printing-microfluidic-applications-pdms/</loc>
		<lastmod>2024-06-11T16:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://myaccount.cadworks3d.com/wp-content/uploads/2023/05/DSC03380-WP-scaled.jpg</image:loc>
			<image:title><![CDATA[3D Printing Master Molds for PDMS Devices]]></image:title>
			<image:caption><![CDATA[3D Printing has several microfluidic applications, a key example being PDMS Device fabrication. 3D Print Master Molds for PDMS with design features that are as small as 50µm]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://myaccount.cadworks3d.com/wp-content/uploads/2020/03/printers-small-image.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->